2015 FedEx Rates Announced
FedEx rates are expected to increase across the board in 2015. The rate changes below reflect available information as of Sept. 16, 2014.
FedEx Express Rates
Effective Jan. 5, 2015
- FedEx Express package and freight standard list rates will increase an average of 4.9% for U.S., U.S. export and U.S. import services.
- FedEx International Premium® rates will change.
- Minimum rates for FedEx Express® services will change.
FedEx Ground Rates
Effective Jan. 5, 2015
- FedEx Ground and FedEx Home Delivery® standard list rates will increase an average of 4.9%.
- FedEx Ground Multiweight® rates will change.
FedEx SmartPost® Rates
Effective Jan. 5, 2015
- FedEx SmartPost rates will change.
FedEx Freight Rates
Effective Jan. 5, 2015
- FedEx Freight rates will increase by 4.9% on average, applicable to the FXF 1000, FXF 501 and other related series base rates.
FedEx One Rate® Pricing
Effective Jan. 5, 2015
FedEx One Rate pricing will change.
FedEx Express and FedEx Ground Surcharges and Fees
The following surcharge changes will take effect Jan. 5, 2015, unless otherwise noted, for FedEx Express® and FedEx Ground® services.
Surcharge Name | Applicable Services | 2014 | 2015 |
Additional Handling Surcharge | U.S. express package services and U.S. and international ground services | $8.50 per package | $9 per package |
International express package services | $8.50 per shipment | $9 per shipment | |
U.S. express freight services | $110 per piece, skid or pallet | $115 per piece, skid or pallet | |
International express freight services | $110 per shipment | $115 per shipment | |
Address Correction | U.S. express package services; international express package and freight services; and U.S. and international ground services | $12 per correction | $12.50 per correction |
U.S. express freight services | $65 per correction | $68 per correction | |
Maximum charge with FedEx Express Multiweight® pricing | $84 per shipment | $87.50 per shipment | |
Maximum charge with FedEx Ground Multiweight® pricing | $38.15 per shipment | $39.80 per shipment | |
Advancement Fee | Express U.S. import services | Greater of $6.50 or 2% of duty, tax and merchandise processing fee charges | Greater of $7 or 2% of duty, tax and merchandise processing fee charges |
Clearance Entry Fee | International ground U.S.-to-Canada shipments | Value for Duty (CAD$) |
Fee | Value for Duty (CAD$) | Fee |
$0-$20 $20.01-$40 $40.01-$100 $100.01-$200 $200.01-$1,000 $1,000.01-$1,600 $1,600.01-$2,000 $2,000.01+ |
$0 $7 $19.45 $29 $40.30 $46.70 $52.74 $52.74 + $6.03 for each additional $1,000 |
$0-$20 $20.01-$40 $40.01-$60 $100.01-$150 $200.01-$500 $1,000.01-$1,600 $1,600.01-$2,500 $2,500.01+ |
$0 $7 $15.45 $25.50 $45.35 $60.10 $70 $70 + $6.03 for each additional $1,000 |
Declared Value | U.S. express package services and U.S. and international ground services | $0.90 per $100 for shipments valued in excess of $100 ($2.70 minimum) | $0.95 per $100 for shipments valued in excess of $100 ($2.90 minimum) |
U.S. express freight services | $0.90 per $100 of value in excess of $100 or $1 per lb., whichever is greater | $0.95 per $100 of value in excess of $100 or $1 per lb., whichever is greater | |
International express package and freight services | $0.90 per $100 of value in excess of the greater of $100 or $9.07 per lb. | $0.95 per $100 of value in excess of the greater of $100 or $9.07 per lb. | |
Delivery Area Surcharge | U.S. express package services and U.S. ground services (residential) | $3.40 per package | $3.55 per package |
U.S. express package services and U.S. ground services (extended residential) | $3.65 per package | $3.80 per package | |
U.S. express package services (commercial, extended commercial) | $2.25 per package | $2.35 per package | |
U.S. ground services (commercial, extended commercial | $2.07 per package | $2.20 per package | |
Express Alaska package services (residential) | $17.50 per package | $20 per package | |
Express Hawaii package services (residential, commercial) | $6 per package | $6.50 per package | |
Ground Hawaii services (residential, commercial) | $11 per package | $12 per package | |
FedEx Home Delivery (residential) | $2.85 per package | $3 per package | |
FedEx Home Delivery (extended residential) | $3.62 per package | $3.80 per package | |
FedEx Home Delivery (Hawaii residential) | $11 per package | $12 per package | |
Maximum charge with FedEx Express Multiweight (residential, commercial, extended residential, extended commercial) or FedEx Ground Multiweight (residential, extended residential) pricing | $11.25 per shipment | $11.80 per shipment | |
Maximum charge with FedEx Ground Multiweight pricing (commercial, extended commercial and FedEx Home Delivery residential) | $10.35 per shipment | $11 per shipment | |
Delivery Reattempt Charge | U.S. express freight services | Greater of $48 per shipment or $0.0513 per lb. | Greater of $52 per shipment or $0.057 per lb. |
Disbursement Fee | International ground Canada-to-U.S. shipments | Greater of $6.50 or 2% of duty, tax and merchandise processing fee charges | Greater of $7 or 2% of duty, tax and merchandise processing fee charges |
FedEx® Collect on Delivery (C.O.D.) | U.S. express package services | $12 per package | $12.50 per package |
Maximum charge with FedEx Express Multiweight pricing | $84 per shipment | $87.50 per shipment | |
U.S. express freight services | $65 per shipment | $68 per shipment | |
FedEx® Delivery Signature Options | U.S. express package services and U.S. and international ground services | Direct Signature Required: $3.75 per package | Direct Signature Required: $4 per package |
Maximum charge with FedEx Express Multiweight or FedEx Ground Multiweight pricing | Direct Signature Required: $26.25 per shipment | Direct Signature Required: $28 per shipment | |
U.S. express package services and U.S. ground services | Indirect Signature Required: $3 per package Adult Signature Required: $4.75 per package |
Indirect Signature Required: $3.50 per package Adult Signature Required: $5 per package |
|
Maximum charge with FedEx Express Multiweight or FedEx Ground Multiweight pricing | Indirect Signature Required: $21 per shipment Adult Signature Required: $33.25 per shipment
|
Indirect Signature Required: $24.50 per shipment Adult Signature Required: $35 per shipment |
|
FedEx Ground® C.O.D. | U.S. and international ground services | $12 per package | $12.50 per package |
Maximum charge with FedEx Ground Multiweight pricing for regular or guaranteed funds C.O.D. | $84 per shipment | $87.50 per shipment | |
FedEx Ground® Electronic C.O.D. (E.C.O.D.) | U.S. ground services | $12 per package, plus a weekly charge of $10 (deposit in 48 hrs.) or $35 (deposit in 24 hrs.) | $12.50 per package, plus a weekly charge of $10 (deposit in 48 hrs.) or $35 (deposit in 24 hrs.) |
Maximum charge with FedEx Ground Multiweight pricing for regular or guaranteed funds C.O.D. | $84 per shipment | $87.50 per shipment | |
Inside Delivery Charge | U.S. express freight services | Greater of $80 per shipment or $0.053 per lb. | Greater of $85 per shipment or $0.056 per lb. |
Inside Pickup Charge | U.S. express freight services and FedEx International Premium® | Greater of $80 per shipment or $0.053 per lb. | Greater of $85 per shipment or $0.056 per lb. |
International Out-of-Delivery-Area Surcharge | International express services | Greater of $28 per shipment or $0.28 per lb. | Greater of $30 per shipment or $0.30 per lb. |
International Out-of-Pickup-Area Surcharge | International express services | Greater of $28 per shipment or $0.28 per lb. | Greater of $30 per shipment or $0.30 per lb. |
Missing or Invalid Account Number (including account number correction) | U.S. and international express package and freight services, U.S. and international ground services (payor accounts) | $12 per shipment | $12.50 per shipment |
U.S. and international ground services (shipper accounts) | $11 per shipment | $12.50 per shipment | |
Oversize Charge | U.S. express package services and U.S. and international ground services | $55 per package | $57.50 per package |
Payer Rebilling | U.S. and international express package services and U.S. express freight services | $12 per shipment | $12.50 per shipment |
Reroute of Shipment | U.S. express package services | $12 per package | $12.50 per package |
U.S. express freight services | $65 per shipment | $68 per shipment | |
Maximum charge with FedEx Express Multiweight pricing | $84 per shipment | $87.50 per shipment | |
Residential Delivery Charge | U.S. express package services and U.S. and international ground services | $3.35 per package | $3.50 per package |
International express package services | $3.35 per shipment | $3.50 per shipment | |
Maximum charge with FedEx Express Multiweight or FedEx Ground Multiweight pricing | $29 per shipment | $30.30 per shipment | |
FedEx Home Delivery | $2.90 per package | $3.10 per package | |
U.S. and international express freight services | $115 per shipment | $120 per shipment | |
Residential Pickup Charge | U.S. express freight services and FedEx International Premium | $115 per shipment | $120 per shipment |
Unauthorized Oversize Charge | U.S. ground services | $55 per package |
$57.50 per package |